All the three batsmen who scored double tons in ODIs are Indians. Sachin Tendulkar and Virender Sehwag were the other batsmen who scored double hundreds against South Africa and the West Indies respectively.
Rohit achieved the feat against Australia in the last ODI the seven match-series at M Chinnaswamy Stadium in Bangalore. Sharma's record breaking innings powered India to 383/6 in 50 overs.
Rohit's flamboyant knock of 209 off 158 balls was studded with 12 fours and 16 towering sixes. The Mumbai Indians's skipper pipped Aussie Shane Watson for hammering most sixes in an ODI innings. Watson smacked 15 sixes in his unbeaten 185 runs knock against Bangladesh in Dhaka.
It has been spectacular year for Rohit as he guided MI to IPL 6 and Champions League Twenty20 titles.
Batsmen | Runs | Balls | 4s | 6s | SR | Opposition | Venue |
V Sehwag | 219 | 149 | 25 | 7 | 146.97 | West Indies | Indore |
Rohit Sharma | 209 | 158 | 12 | 16 | 132.27 | Australia | Bangalore |
SR Tendulkar | 200 * | 147 | 25 | 3 | 136.05 | South Africa | Gwalior |
CK Coventry | 194 * | 156 | 16 | 7 | 124.35 | Bangladesh | Bulawayo |
Saeed Anwar | 194 | 146 | 22 | 5 | 132.87 | India | Chennai |
IVA Richards | 189 * | 170 | 21 | 5 | 111.17 | England | Manchester |
MJ Guptill | 189 * | 155 | 19 | 2 | 121.93 | England | Southampton |
ST Jayasuriya | 189 | 161 | 21 | 4 | 117.39 | India | Sharjah |
G Kirsten | 188 * | 159 | 13 | 4 | 118.23 | UAE | Rawalpindi |
SR Tendulkar | 186 * | 150 | 20 | 3 | 124.00 | New Zealand | Hyderabad |
SR Watson | 185 * | 96 | 15 | 15 | 192.70 | Bangladesh | Dhaka |
MS Dhoni | 183 * | 145 | 15 | 10 | 126.20 | Sri Lanka | Jaipur |
0 comments:
Post a Comment