The stylish left-hander (319) was the last man out after his marathon 482-ball knock that included 32 boundaries and eight sixes as Sri Lanka amassed 587 before being all out on day two at Chittagong's Zahur Ahmed Chowdhury Stadium.
Batting on 286 with number 11 batsman Nuwan Pradeep, Sangakkara hit left-arm spinner Shakib Al Hasan for a four and two sixes off successive deliveries to first go past his previous best score of 287 and then reach his maiden triple hundred in spectacular fashion.
Sangakkara, 36, was fastest to the 11000 Test-run club, having bettered West Indies batting great Brian Lara's record by five innings.
Kithuruwan Vithanage (35) and Ajantha Mendis (47) provided able support to Sangakkara and added 90 and 100 for the sixth and eighth wickets respectively.
All-rounder Shakib completed his 11th five-wicket haul but Bangladesh would require something of a miracle to win the Test and square the two-match series after losing the first Test in Dhaka by an innings and 248 runs.
Fastest to 11,000 Test runs
Player | Opposition | Ground | Match Date | Debut | Match | Innings |
Sangakkara | Bangladesh | Chittagong | 05-02-2014 | 20-07-2000 | 122 | 208 |
Lara | Australia | Adelaide | 25-11-2005 | 06-12-1990 | 121 | 213 |
Ponting | England | Cardiff | 08-07-2009 | 08-12-1995 | 132 | 222 |
Tendulkar | England | Nottingham | 27-07-2007 | 15-11-1989 | 139 | 223 |
Dravid | Sri Lanka | Ahmedabad | 16-11-2009 | 20-06-1196 | 135 | 234 |
Kallis | West Indies | Basseterre | 18-06-2010 | 14-12-1995 | 139 | 234 |
Jayawardene | Pakistan | Sharjah | 16-01-2014 | 02-08-1997 | 141 | 237 |
Chanderpaul | New Zealand | Dunedin | 03-12-2013 | 17-03-1994 | 151 | 256 |
Border | South Africa | Adelaide | 28-01-1194 | 29-12-1978 | 153 | 259 |
0 comments:
Post a Comment