Kallis, playing in his 166th and final Test match, joined India's Rahul Dravid, who held 210 catches in 164 matches.
Jadeja edged a ball from off-spinner JP Duminy and Kallis dived low and to his left at slip to hold the chance.
In addition to being second on the all-time list of catches by fielders, Kallis is fourth on the Test run-scoring list with 13,174 runs at an average of 55.12 and 29th among wicket-takers with 292 at an average of 32.65.
Fielders with most catches in Test cricket | ||||
Player | Country | Matches | Innings | Catches |
R Dravid | India | 164 | 301 | 210 |
JH Kallis | South Africa | 166* | 314 | 200 |
RT Ponting | Australia | 168 | 328 | 196 |
DPMD Jayawardene | Sri Lanka | 138 | 248 | 194 |
ME Waugh | Australia | 128 | 245 | 181 |
SP Fleming | New Zealand | 111 | 199 | 171 |
BC Lara | West Indies | 131 | 241 | 164 |
GC Smith | South Africa | 114* | 218 | 163 |
MA Taylor | Australia | 104 | 197 | 157 |
AR Border | Australia | 156 | 277 | 156 |
0 comments:
Post a Comment