Kohli, who hit 8 cracking boundaries and 7 scintillating sixes in his staggering knock, scored his century in just 52 balls and bettered Sehwag's record by 8 balls.
Sehwag's record stood tall since 2009 when the Delhi dasher blasted his way to a 60-ball ton against New Zealand in Hamilton.
Kohli's ton, which is his 16th ODI century in 115 matches, was also the seventh fastest in the world.
The match also saw other records being broken when the Australians created a world record with their five top batsmen scoring half-centuries.
Fastest ODI Hundreds by Indians | |||||
Runs | Balls | Player | Opponent | Ground | Year |
100* | 52 | Virat Kohli | Australia | Jaipur | 16/10/2013 |
125* | 60 | New Zealand | Hamilton | 11/03/2009 | |
108 | 62 | Mohammad Azharuddin | New Zealand | Baroda | 17/12/1988 |
138* | 64 | Yuvraj Singh | England | Rajkot | 14/11/2008 |
101 | 66 | Suresh Raina | Hong Kong | Karachi | 25/06/2008 |
146 | 66 | Virender Sehwag | Rajkot | 15/12/2009 | |
105 | 68 | Yusuf Pathan | South Africa | Centurion | 23/01/2011 |
100 | 69 | Virender Sehwag | New Zealand | Colombo | 02/08/2001 |
219 | 69 | Virender Sehwag | West Indies | Indore | 08/12/2011 |
124* | 71 | Sachin Tendulkar | Zimbabwe | Sharjah | 13/11/1998 |
Fastest ODI centuries | |||||
Player | Runs | Balls | Match | Venue | Year |
Shahid Afridi | 102 | 37 | Nairobi | 1996 | |
147* | 44 | South Africa vs Zimbabwe | Potchefstroom | 2006 | |
117 | 45 | West Indies vs Bangladesh | Dhaka | 1999 | |
Shahid Afridi | 102 | 45 | Pakistan vs India | Kanpur | 1999 |
Sanath Jayasuriya | 134 | 48 | Sri Lanka vs Pakistan | Singapore | 1996 |
Kevin O'Brien | 113 | 50 | Bangalore | 2011 | |
Virat Kohli | 100* | 52 | Jaipur | 2013 |

0 comments:
Post a Comment