Chris Gayle makes 175 run on just 66 balls against Pune Warriors of IPL 2013, 31st T20 Match played at M Chinnaswamy Stadium, Bangalore on 23rd April 2013.
Chris Gayle has set a new record for the fastest century in the history of professional cricket with an astonishing ton off just 30 balls for the Royal Challengers Bangalore, then went on to make the highest score ever seen in Twenty20.
Fastest fifties in the Indian T20 League:
| Player | Balls | For | Against | Venue |
|---|---|---|---|---|
| Chris Gayle | 17 | Bangalore | Pune | Bangalore |
| Adam Gilchrist | 17 | Hyderabad | Delhi | Centurion |
| Robin Uthappa | 19 | Bangalore | Punjab | Bangalore |
| Owais Shah | 19 | Rajasthan | Bangalore | Bangalore |
| Virender Sehwag | 20 | Delhi | Rajasthan | Bangalore |
| MS Dhoni | 20 | Chennai | Mumbai | Jaipur |
Gayle’s hitting continued, and after taking Bangalore past the 100 run mark in the 8th over, the big man himself went past the three figure mark in the very next over, taking just 30 balls to get there. With this, he registered the quickest ever hundred in the Indian T20 League, surpassing Yusuf Pathan’s 37 ball hundred against Mumbai.
Fastest hundreds in the Indian T20 League:
| Player | Balls | For | Against | Venue |
|---|---|---|---|---|
| Chris Gayle | 30 | Bangalore | Pune | Bangalore |
| Yusuf Pathan | 37 | Rajasthan | Mumbai | Mumbai |
| Adam Gilchrist | 42 | Hyderabad | Mumbai | Mumbai |
| Sanath Jayasuriya | 45 | Mumbai | Chennai | Mumbai |
Gayle also registered the fastest hundred in all forms of T20 cricket, beating Andrew Symonds’ 34 ball hundred against Middlesex.
Fastest hundreds in T20s:
| Player | Balls | For | Against | Venue |
|---|---|---|---|---|
| Chris Gayle | 30 | Bangalore | Pune | Bangalore |
| Andrew Symonds | 34 | Kent | Middlesex | Maidstone |
| Louis van der Westhuizen | 35 | Namibia | Kenya | Windhoek |
| Yusuf Pathan | 37 | Rajasthan | Mumbai | Mumbai |
| Scott Styris | 37 | Sussex | Gloucestershire | Hove |
| Ahmed Shehzad | 40 | Barisal | Duronto | Dhaka |
What followed was the Jamaican getting past 150, which was only the third occasion for a player to do so in T20 cricket. He also went on to register the highest individual score in the Indian T20 League as well as in Twenty20 cricket with an unbeaten knock of 175 off just 66 balls.
Highest individual scores in the Indian T20 League:
| Player | Runs | Balls | 4s | 6s | SR | Team | Against | Venue |
|---|---|---|---|---|---|---|---|---|
| Chris Gayle | 175* | 66 | 13 | 17 | 265.15 | Bangalore | Pune | Bangalore |
| Brendon McCullum | 158* | 73 | 10 | 13 | 216.43 | Kolkata | Bangalore | Bangalore |
| Chris Gayle | 128* | 62 | 7 | 13 | 206.45 | Bangalore | Delhi | Delhi |
| Murali Vijay | 127 | 56 | 8 | 11 | 226.78 | Chennai | Rajasthan | Chennai |
| Paul Valthaty | 120* | 63 | 19 | 2 | 190.47 | Punjab | Chennai | Mohali |
| Virender Sehwag | 119 | 56 | 13 | 6 | 212.50 | Delhi | Hyderabad | Hyderabad |
Highest individual scores in T20 cricket:
| Player | Runs | Balls | 4s | 6s | SR | Team | Against | Ground |
|---|---|---|---|---|---|---|---|---|
| Chris Gayle | 175 | 66 | 13 | 17 | 265.15 | Bangalore | Pune | Bangalore |
| Brendon McCullum | 158* | 73 | 10 | 13 | 216.43 | Kolkata | Bangalore | Bangalore |
| Graham Napier | 152* | 58 | 10 | 16 | 262.06 | Essex | Sussex | Chelmsford |
| Louis van der Westhuizen | 145 | 50 | 14 | 12 | 290.00 | Namibia | Kenya | Windhoek |
| Cameron White | 141* | 70 | 14 | 6 | 201.42 | Somerset | Worcs | Worcester |
| David Warner | 135* | 69 | 11 | 8 | 195.65 | NSW | Chennai | Chennai |
| Chris Gayle | 128* | 62 | 7 | 13 | 206.45 | Bangalore | Delhi | Delhi |
Gayle’s blitzkrieg had powered Bangalore to a breathtaking 263/5, which is the highest total by a team in T20 cricket. The Bangalore franchise got to the top spot of the table by going past Sri Lanka’s 260/6 against Kenya.
Highest totals in T20 cricket:
| Total | By | Against | Innings | Venue | Match Date |
|---|---|---|---|---|---|
| 263/5 | Bangalore | Pune | 1 | Bangalore | 23 Apr 2013 |
| 260/6 | Sri Lanka | Kenya | 1 | Johannesburg | 14 Sep 2007 |
| 254/3 | Gloucs | Middlesex | 1 | Uxbridge | 26 Jun 2011 |
| 250/3 | Somerset | Gloucs | 1 | Taunton | 27 Jun 2006 |
| 246/5 | Chennai | Rajasthan | 1 | Chennai | 3 Apr 2010 |
| 245/4 | Nondescripts | v SL Air SC | 1 | Colombo (Bloomfield) | 16 Oct 2005 |
| 243/2 | Dolphins | Eagles | 1 | Lahore | 14 Oct 2010 |
| 242/3 | Essex | v Sussex | 1 | Chelmsford | 24 Jun 2008 |
| 241/6 | South Africa | England | 1 | Centurion | 15 Nov 2009 |
| 240/5 | Chennai | Punjab | 1 | Mohali | 19 Apr 2008 |
| 239/3 | Easterns | Centrals | 1 | Bulawayo | 16 May 2009 |
Bangalore, with their total, surpassed Chennai’s 246/5, a record which was with the Dhoni led team for three years.
Highest totals in the Indian T20 League:
| Total | By | Against | Innings | Venue | Match Date |
|---|---|---|---|---|---|
| 263/5 | Bangalore | Pune | 1 | Bangalore | 23 Apr 2013 |
| 246/5 | Chennai | v Royals | 1 | Chennai | 3 Apr 2010 |
| 240/5 | Chennai | v Kings XI | 1 | Mohali | 19 Apr 2008 |
| 232/2 | Punjab | v RCB | 1 | Dharamsala | 17 May 2011 |
| 231/4 | Delhi | v Kings XI | 1 | Delhi | 23 Apr 2011 |
When Chris Gayle was finally done after the 20 overs were bowled, the hard-hitting left-hander had gone past 150 sixes in the Indian T20 League. He was sitting pretty in the first position for most sixes in the league, having moved up to 163 maximums, way ahead of second placed Suresh Raina, who had 99. Gayle, during his record breaking knock, had collected 17 sixes, which is the most by a player in a single innings in T20 cricket.
Most sixes in an innings in T20 cricket:
| Player | Number of sixes | For | Against | Venue | Match Date |
|---|---|---|---|---|---|
| Chris Gayle | 17 | Bangalore | Pune | Bangalore | 23 Apr 2013 |
| Graham Napier | 16 | Essex | Sussex | Chelmsford | 24 Jun 2008 |
| Craig William | 14 | Namibia | Scotland | Windhoek | 4 Oct 2011 |
| Brendon McCullum | 13 | KKR | RCB | Bangalore | 18 Apr 2008 |
| Richard Levi | 13 | South Africa | New Zealand | Hamilton | 19 Feb 2012 |
| Chris Gayle | 13 | Bangalore | Delhi | Delhi | 17 May 2012 |
| Louis van der Westhuizen | 12 | Namibia | Kenya | Windhoek | 7 Nov 2011 |
| Chris Gayle | 12 | Jamaica | Guyana | Gros Islet | 19 Jan 2013 |
| Chris Gayle | 12 | Dhaka | Sylhet | Dhaka | 15 Feb 2013 |
| Sanath Jayasuriya | 11 | Mumbai | Chennai | Mumbai | 14 May 2008 |
Most sixes in an innings in Indian T20 league:
| Player | 6s | Team | Opposition | Ground | Match Date |
|---|---|---|---|---|---|
| Chris Gayle | 17 | Bangalore | Pune | Bangalore | 23 Apr 2013 |
| Brendon McCullum | 13 | Kolkata | Bangalore | Bangalore | 18 Apr 2008 |
| Chris Gayle | 13 | Bangalore | Delhi | Delhi | 17 May 2012 |
| Sanath Jayasuriya | 11 | Mumbai | Chennai | Mumbai | 14 May 2008 |
| Murali Vijay | 11 | Chennai | Rajasthan | Chennai | 3 Apr 2010 |
| Adam Gilchrist | 10 | Hyderabad | Mumbai | Mumbai | 27 Apr 2008 |
More Related:
- Chris Gayle 175 runs against Pune Warriors
- Chris Gayle scored fastest century in cricket history
- Royal Challengers Bangalore vs Pune Warriors Highlights 23 April 2013
- Royal Challengers Bangalore vs Pune Warriors Scorecard 23 April 2013


0 comments:
Post a Comment