THE BIGGEST cricketing event, ICC World Cup Cricket 2011, which is jointly being organised by India, Sri Lanka and Bangladesh is going to start from February 19 at Sher-e-Bangla Cricket Stadium in Dhaka. Mega final of the biggest cricket event is scheduled to be played at Wankhede Stadium in Mumbai on April 2. Stumpy, an elephant is the official mascot for the Cricket World Cup 2011. Fourteen countries, which are participating in the World Cup Cricket 2011 are divided into two groups. In group 'A' including host Sri Lanka others are including Australia, Pakistan, New Zealand, Zimbabwe, Kenya and Canada, whereas in group 'B' South Africa, West Indies, England, Netherlands and Ireland are there other then host India and Bangladesh. During the 43 days long ICC World Cup Cricket 2011, total of 49 matches will be played including semi final and final matches. Complete schedule of the 2011 Cricket World Cup are following:
Match | Date | Group | Teams | Venue |
1 | 19 Feb | B | India vs Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka |
2 | 20 Feb | A | New Zealand vs Kenya | M. A. Chidambaram Stadium, Chennai |
3 | 20 Feb | A | Sri Lanka vs Canada | International Cricket Stadium, Hambantota |
4 | 21 Feb | A | Australia vs Zimbabwe | Sardar Patel Stadium, Ahmedabad |
5 | 22 Feb | B | England vs Netherlands | Vidarbha Cricket Association Stadium, Nagpur |
6 | 23 Feb | A | Pakistan vs Kenya | International Cricket Stadium, Hambantota |
7 | 24 Feb | B | South Africa vs West Indies | Feroz Shah Kotla, Delhi |
8 | 25 Feb | A | Australia vs New Zealand | Vidarbha Cricket Association Stadium, Nagpur |
9 | 25 Feb | B | Bangladesh vs Ireland | Sher-e-Bangla Cricket Stadium, Dhaka |
10 | 26 Feb | A | Sri Lanka vs Pakistan | R. Premadasa Stadium, Colombo |
11 | 27 Feb | B | India vs England | Eden Gardens, Kolkata |
12 | 28 Feb | B | West Indies vs Netherlands | Feroz Shah Kotla, Delhi |
13 | 28 Feb | A | Zimbabwe vs Canada | Vidarbha Cricket Association Stadium, Nagpur |
14 | 1 Mar | A | Sri Lanka vs Kenya | R. Premadasa Stadium, Colombo |
15 | 2 Mar | B | England vs Ireland | M. Chinnaswamy Stadium, Bengaluru |
16 | 3 Mar | B | South Africa vs Netherlands | Punjab Cricket Association Stadium, Mohali |
17 | 3 Mar | A | Pakistan vs Canada | R. Premadasa Stadium, Colombo |
18 | 4 Mar | A | New Zealand vs Zimbabwe | Sardar Patel Stadium, Ahmedabad |
19 | 4 Mar | B | Bangladesh vs West Indies | Sher-e-Bangla Cricket Stadium, Dhaka |
20 | 5 Mar | A | Sri Lanka vs Australia | R. Premadasa Stadium, Colombo |
21 | 6 Mar | B | India vs Ireland | M. Chinnaswamy Stadium, Bengaluru |
22 | 6 Mar | B | England vs South Africa | M. A. Chidambaram Stadium, Chennai |
23 | 7 Mar | A | Kenya vs Canada | Feroz Shah Kotla, Delhi |
24 | 8 Mar | A | Pakistan vs New Zealand | Pallekele International Cricket Stadium, Kandy |
25 | 9 Mar | B | India vs Netherlands | Feroz Shah Kotla, Delhi |
26 | 10 Mar | A | Sri Lanka vs Zimbabwe | Pallekele International Cricket Stadium, Kandy |
27 | 11 Mar | B | West Indies vs Ireland | Punjab Cricket Association Stadium, Mohali |
28 | 11 Mar | B | Bangladesh vs England | Chittagong Divisional Stadium, Chittagong |
29 | 12 Mar | B | India vs South Africa | Vidarbha Cricket Association Stadium, Nagpur |
30 | 13 Mar | A | New Zealand vs Canada | Wankhede Stadium, Mumbai |
31 | 13 Mar | A | Australia vs Kenya | M. Chinnaswamy Stadium, Bengaluru |
32 | 14 Mar | A | Pakistan vs Zimbabwe | Pallekele International Cricket Stadium, Kandy |
33 | 14 Mar | B | Bangladesh vs Netherlands | Chittagong Divisional Stadium, Chittagong |
34 | 15 Mar | B | South Africa vs Ireland | Eden Gardens, Kolkata |
35 | 16 Mar | A | Australia vs Canada | M. Chinnaswamy Stadium, Bengaluru |
36 | 17 Mar | B | England vs West Indies | M. A. Chidambaram Stadium, Chennai |
37 | 18 Mar | A | Sri Lanka vs New Zealand | Wankhede Stadium, Mumbai |
38 | 18 Mar | B | Ireland vs Netherlands | Eden Gardens, Kolkata |
39 | 19 Mar | A | Australia vs Pakistan | R. Premadasa Stadium, Colombo |
40 | 19 Mar | B | Bangladesh vs South Africa | Sher-e-Bangla Cricket Stadium, Dhaka |
41 | 20 Mar | A | Zimbabwe vs Kenya | Eden Gardens, Kolkata |
42 | 20 Mar | B | India vs West Indies | M. A. Chidambaram Stadium, Chennai |
43 | 23 Mar | | First Quarterfinal | Sher-e-Bangla Cricket Stadium, Dhaka |
44 | 24 Mar | | Second Quarterfinal | R. Premadasa Stadium, Colombo |
45 | 25 Mar | | Third Quarterfinal | Sher-e-Bangla Cricket Stadium, Dhaka |
46 | 26 Mar | | Fourth Quarterfinal | Sardar Patel Stadium, Ahmedabad |
47 | 29 Mar | | First Semifinal | R. Premadasa Stadium, Colombo |
48 | 30 Mar | | Second Semifinal | Punjab Cricket Association Stadium, Mohali |
49 | 02 Apr | | Final | Wankhede Stadium, Mumbai |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation.
0 comments:
Post a Comment